|
|
Floorplans
|
| Model | Rooms | Sq. Ft. |
| Sausalito | 1 Bedroom/1 Bath | 788-840 |
| Marin | 1 Bedroom/1 Bath | 772-825 |
| Napa | 1 Bedroom/1 Bath | 733-741 |
| Monterey | 2 Bedroom/1 Bath | 960-976 |
| Carmel | 2 Bedroom/2 Bath | 1072-1088 |
| Sonoma | 2 Bedroom/2 Bath | 1022-1089 |
| Tiburon | 3 Bedroom/2 Bath | 1300-1348 |
The Heights Apartments, 102 23rd Ave SW, Puyallup, WA 98371 Call 253-445-4999 |